2025 - 2026 Rates
Below are the rates for the 2024 rental season. For more information on the Dining Lodge, download the 2024 rental packet.
2024 Rates
Rental Type | Availability | Rate |
Weekday 24-hour rental of Firehole Room ONLY/No kitchen | Monday 12 pm - Thursday 12 pm | $2,000.00 |
Weekday 24-hour rental of Firehole Room ONLY with kitchen | Monday 12 pm - Thursday 12 pm | $3,000.00 |
Weekday 24-hour Rental of Full Dining Lodge | Monday 12 pm - Thursday 12 pm | $5,000.00 |
Weekday 48-hour Rental of Full Dining Lodge | Monday 12 pm - Wednesday 12 pm OR Tuesday 12 pm - Thursday 12 pm | $7,000.00 |
Weekend 48-hour Rental of Full Dining Lodge | Friday 12 pm -Sunday 12 pm | $10,000.00 |
** A rental day is defined as 24 contiguous hours beginning at 12:00 PM and ending at 12:00 PM. The renter must complete all set-up and breakdown of their event during this 24 hour period. If more time is required, the renter must reserve the space for an additional day.
Security Deposit (Refundable)
Rental Type | Amount |
Full Dining Lodge | $3,500.00 |
Firehole Room Only (excludes use of Kitchen) | $1,000.00 |
Firehole Room with use of Kitchen | $2,500.00 |
Payment Schedule
Within two weeks of reservation: | Full Security Deposit due |
6 months prior to the event: | 50% of Rental fee due |
3 months prior to the event: | Remaining 50% of Rental fee |
Cancellation Policy
Event cancelled up to 6 months prior to event | YHC keeps 25% of rental fee, retained from security deposit |
Event cancelled 6 months to 3 months prior | YHC keeps 50% of rental fee |
Event cancelled 3 months to 1 month prior | YHC keeps 75% of rental fee |
30 days to 1 day prior or No show | YHC keeps 100% of rental fee |
** If the rental fee has not been paid prior to cancellation, the withheld amount, as per the cancellation policy, will be retained from the security deposit.